MEN'S JERSEYS
Ā
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHESTĀ 1/2 | 39 | 41 | 43 | 45 | 47 |
ZIP LENGTH | 45 | 45 | 47,5 | 50 | 52,5 |
BACK LENGTH | 58 | 58 | 61 | 64 | 67 |
Ā
JerseyĀ measurements are taken on the garment. Take measurements by placing a jerseyĀ on a flat surfaceĀ and compare.Ā Measurements in centimeters.
Ā
MEN'S DANCEĀ BIBS
Ā
XS | S | M | L | XL | |
---|---|---|---|---|---|
THIGH WIDTHĀ 1/2 | 22,5 | 23,5 | 24,5 | 25,5 | 26,5 |
LEGĀ LENGTH | 25 | 26 | 27 | 28 | 29 |
LEG'S END WIDTH | 16 | 17 | 18 | 19 | 20 |
Ā
The DanceĀ BibĀ ShortsĀ measurements are taken on the garment. Take measurements by placing a bib shortĀ on a flat surfaceĀ and compare.Ā Measurements in centimeters.
Ā
WOMEN'S JERSEYS
Ā
XXS | XS | S | M | L | |
---|---|---|---|---|---|
CHESTĀ 1/2 | 37 | 39 | 41 | 43 | 45 |
ZIP LENGTH | 42,5 | 45 | 45 | 47,5 | 50 |
BACK LENGTH | 56 | 58 | 58 | 61 | 64 |
Ā
JerseyĀ measurements are taken on the garment. Take measurements by placing a jerseyĀ on a flat surfaceĀ and compare.Ā Measurements in centimeters.
Ā
WOMEN'S DANCEĀ BIBS
Ā
XXS | XS | S | M | L | |
---|---|---|---|---|---|
THIGH WIDTHĀ 1/2 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
LEGĀ LENGTH | 24 | 25 | 26 | 27 | 28 |
LEG'S END WIDTH | 15 | 16 | 17 | 18 | 19 |
Ā
The DanceĀ BibĀ ShortsĀ measurements are taken on the garment. Take measurements by placing a bib shortĀ on a flat surfaceĀ and compare.Ā Measurements in centimeters.
Ā
OFF-SEASONĀ JACKET
Ā
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHESTĀ 1/2 | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 |
ZIP LENGTH | 55 | 55 | 57,5 | 60 | 62,5 |
BACK LENGTH | 63,5 | 63,5 | 66 | 68,5 | 71 |
Ā
OFF-SEASONĀ Jacket measurements are taken on the garment. Take measurements by placing aĀ jacketĀ on a flat surfaceĀ and compare.Ā Measurements in centimeters.
Ā
OFF-SEASONĀ BIBS
Ā
XS | S | M | L | XL | |
---|---|---|---|---|---|
THIGH WIDTHĀ 1/2 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
LEGĀ LENGTH | 26 | 27 | 28 | 29 | 30 |
LEG'S END WIDTH | 16 | 17 | 18 | 19 | 20 |
Ā
The OFF-SEASONĀ BibĀ ShortsĀ measurements are taken on the garment. Take measurements by placing a bib shortĀ on a flat surfaceĀ and compare.Ā Measurements in centimeters.
Ā
DANCE SHELLĀ JACKET
Ā
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHESTĀ 1/2 | 48 | 50 | 52 | 54 | 56 |
ZIP LENGTH | 57,5 | 57,5 | 60 | 62,5 | 65 |
BACK LENGTH | 68 | 68 | 70,5 | 73 | 75,5 |
Ā
Dance Shell Jacket measurements are taken on the garment. Take measurements by placing aĀ jacketĀ on a flat surfaceĀ and compare.Ā Measurements in centimeters.
Ā
THERMAL DANCEĀ BIBS
Ā
XS | S | M | L | XL | |
---|---|---|---|---|---|
THIGH WIDTHĀ 1/2 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
LEGĀ LENGTH | 26 | 27 | 28 | 29 | 30 |
LEG'S END WIDTH | 16 | 17 | 18 | 19 | 20 |
Ā
The Thermal DanceĀ BibĀ ShortsĀ measurements are taken on the garment. Take measurements by placing a bib shortĀ on a flat surfaceĀ and compare.Ā Measurements in centimeters.
Ā
DANCE MESHĀ GILET
Ā
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHESTĀ 1/2 | 47,5 | 49,5 | 51,5 | 53,5 | 55,5 |
ZIP LENGTH | 52,5 | 52,5 | 55 | 57,5 | 60 |
BACK LENGTH | 65,5 | 65,5 | 68,5 | 71,5 | 74,5 |
Ā
Dance MeshĀ GiletĀ measurements are taken on the garment. Take measurements by placing a gilet/vestĀ on a flat surfaceĀ and compare.Ā Measurements in centimeters.
Ā
THERMAL DANCEĀ LEGWARMERS
Ā
XS | S | M | L | XL | |
---|---|---|---|---|---|
TOPĀ WIDTHĀ 1/2 | 18,5 | 19 | 20 | 21 | 22 |
LENGTH | 68,5 | 70 | 71,5 | 74,5 | 76,5 |
LEG'S END WIDTH | 10 | 10,5 | 11 | 11,5 | 11,5 |
Ā
Thermal DanceĀ LegwarmerĀ measurements are taken on the garment. Take measurements by placing a legwarmerĀ on a flat surfaceĀ and compare.Ā Measurements in centimeters.
Ā
Ā
GLOVES
Ā
XS | S | M | L | XL | |
---|---|---|---|---|---|
PALM | 18-19,5 | 19,5-21 | 21-22,5 | 22,5-24 | 24-25,5 |
MF | 7 | 7.5 | 8 | 8.5 | 9 |
Ā
Take measurements of your handĀ and compare.Ā Measurements in centimeters. PALM = palm circumference, MF = middlefinger length.