MEN'S JERSEYS
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHEST 1/2 | 39 | 41 | 43 | 45 | 47 |
ZIP LENGTH | 45 | 45 | 47,5 | 50 | 52,5 |
BACK LENGTH | 58 | 58 | 61 | 64 | 67 |
Jersey measurements are taken on the garment. Take measurements by placing a jersey on a flat surface and compare. Measurements in centimeters.
MEN'S DANCE BIBS
XS | S | M | L | XL | |
---|---|---|---|---|---|
THIGH WIDTH 1/2 | 22,5 | 23,5 | 24,5 | 25,5 | 26,5 |
LEG LENGTH | 25 | 26 | 27 | 28 | 29 |
LEG'S END WIDTH | 16 | 17 | 18 | 19 | 20 |
The Dance Bib Shorts measurements are taken on the garment. Take measurements by placing a bib short on a flat surface and compare. Measurements in centimeters.
WOMEN'S JERSEYS
XXS | XS | S | M | L | |
---|---|---|---|---|---|
CHEST 1/2 | 37 | 39 | 41 | 43 | 45 |
ZIP LENGTH | 42,5 | 45 | 45 | 47,5 | 50 |
BACK LENGTH | 56 | 58 | 58 | 61 | 64 |
Jersey measurements are taken on the garment. Take measurements by placing a jersey on a flat surface and compare. Measurements in centimeters.
WOMEN'S DANCE BIBS
XXS | XS | S | M | L | |
---|---|---|---|---|---|
THIGH WIDTH 1/2 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
LEG LENGTH | 24 | 25 | 26 | 27 | 28 |
LEG'S END WIDTH | 15 | 16 | 17 | 18 | 19 |
The Dance Bib Shorts measurements are taken on the garment. Take measurements by placing a bib short on a flat surface and compare. Measurements in centimeters.
OFF-SEASON JACKET
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHEST 1/2 | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 |
ZIP LENGTH | 55 | 55 | 57,5 | 60 | 62,5 |
BACK LENGTH | 63,5 | 63,5 | 66 | 68,5 | 71 |
OFF-SEASON Jacket measurements are taken on the garment. Take measurements by placing a jacket on a flat surface and compare. Measurements in centimeters.
OFF-SEASON BIBS
XS | S | M | L | XL | |
---|---|---|---|---|---|
THIGH WIDTH 1/2 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
LEG LENGTH | 26 | 27 | 28 | 29 | 30 |
LEG'S END WIDTH | 16 | 17 | 18 | 19 | 20 |
The OFF-SEASON Bib Shorts measurements are taken on the garment. Take measurements by placing a bib short on a flat surface and compare. Measurements in centimeters.
DANCE SHELL JACKET
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHEST 1/2 | 48 | 50 | 52 | 54 | 56 |
ZIP LENGTH | 57,5 | 57,5 | 60 | 62,5 | 65 |
BACK LENGTH | 68 | 68 | 70,5 | 73 | 75,5 |
Dance Shell Jacket measurements are taken on the garment. Take measurements by placing a jacket on a flat surface and compare. Measurements in centimeters.
THERMAL DANCE BIBS
XS | S | M | L | XL | |
---|---|---|---|---|---|
THIGH WIDTH 1/2 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
LEG LENGTH | 26 | 27 | 28 | 29 | 30 |
LEG'S END WIDTH | 16 | 17 | 18 | 19 | 20 |
The Thermal Dance Bib Shorts measurements are taken on the garment. Take measurements by placing a bib short on a flat surface and compare. Measurements in centimeters.
DANCE MESH GILET
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHEST 1/2 | 47,5 | 49,5 | 51,5 | 53,5 | 55,5 |
ZIP LENGTH | 52,5 | 52,5 | 55 | 57,5 | 60 |
BACK LENGTH | 65,5 | 65,5 | 68,5 | 71,5 | 74,5 |
Dance Mesh Gilet measurements are taken on the garment. Take measurements by placing a gilet/vest on a flat surface and compare. Measurements in centimeters.
THERMAL DANCE LEGWARMERS
XS | S | M | L | XL | |
---|---|---|---|---|---|
TOP WIDTH 1/2 | 18,5 | 19 | 20 | 21 | 22 |
LENGTH | 68,5 | 70 | 71,5 | 74,5 | 76,5 |
LEG'S END WIDTH | 10 | 10,5 | 11 | 11,5 | 11,5 |
Thermal Dance Legwarmer measurements are taken on the garment. Take measurements by placing a legwarmer on a flat surface and compare. Measurements in centimeters.
GLOVES
XS | S | M | L | XL | |
---|---|---|---|---|---|
PALM | 18-19,5 | 19,5-21 | 21-22,5 | 22,5-24 | 24-25,5 |
MF | 7 | 7.5 | 8 | 8.5 | 9 |
Take measurements of your hand and compare. Measurements in centimeters. PALM = palm circumference, MF = middlefinger length.